Areas That Favor Sellers and Buyers in the Albuquerque Housing Market
Mid-Summer Update – July 29, 2025 | Single-Family Detached Homes
The Albuquerque housing market continues to show local variation by ZIP code. Some areas are hotbeds of buyer activity, while others are seeing longer listing times and more price reductions.
This weekly snapshot ranks ZIP codes across the Albuquerque metro using the Market Action Index (MAI)—a forward-looking measure of supply vs. demand.
We also include:
- 💲 Median Pending Price per Square Foot (PSF)
- 🔁 1-Year % Chnage in Pending Price per SF
- 🏡 Active Inventory (this week)
- 🔑 Pending Sales (the week)
- ⏱️ Average Days on Market (DOM) for Unsold Homes
- 📉 % of Active Listings with Price Reductions
⚠️ Note: Every home is unique. These ZIP code rankings reflect trends, not guarantees. Property condition, lot, upgrades, and pricing strategy all influence marketability.
🔺 Top 10 ZIP Codes That Favor Sellers
These areas have the highest MAI readings, indicating strong demand and limited inventory.
DOM = Days on Market for current unsold listings (not sold homes).
| ZIP Code | MAI | Current Inventory | Current Pendings | Pending Price SF | 1-Yr Change Price SF | DOM | % Price Drops |
|---|---|---|---|---|---|---|---|
| 87111 | 51.7 | 82 | 99 | $233.95 | ▲ 6.2% | 66 | 39.9% |
| 87121 | 48.7 | 65 | 70 | $209.48 | ▲ 6.0% | 67 | 30.3% |
| 87110 | 47.6 | 65 | 48 | $205.60 | ▼ 1.4% | 80 | 49.5% |
| 87112 | 47.4 | 74 | 46 | $208.56 | ▼ 1.0% | 60 | 46.4% |
| 87123 | 47.1 | 53 | 31 | $208.49 | ▲ 3.6% | 81 | 43.5% |
| 87109 | 46.8 | 37 | 35 | $225.55 | 0.0% | 56 | 49.0% |
| 87107 | 43.9 | 49 | 33 | $250.59 | ▲ 9.6% | 84 | 42.0% |
| 87105 | 43.1 | 62 | 37 | $191.28 | ▲ 1.4% | 91 | 46.5% |
| 87113 | 42.6 | 25 | 20 | $251.90 | ▲ 3.6% | 73 | 53.1% |
| 87122 | 42.5 | 58 | 38 | $275.96 | ▲ 6.7% | 66 | 44.0% |
Takeaway for Sellers: These areas are active, but pricing pressure is still real. Even in top-ranked ZIPs, 30–50% of listings have had a price cut—highlighting the need for accurate pricing from the start.
🔻 Top 10 ZIP Codes That Favor Buyers
These ZIPs have lower MAI scores, longer DOM, and a higher percentage of price reductions—favorable conditions for home shoppers.
| ZIP Code | MAI | Current Inventory | Current Pendings | Pending Price SF | 1-Yr Change Price SF | DOM | % Price Drops |
|---|---|---|---|---|---|---|---|
| 87043 | 26.5 | 47 | 7 | $299.17 | ▲ 8.8% | 107 | 41.4% |
| 87031 | 33.5 | 142 | 55 | $201.38 | ▼ 0.4% | 109 | 37.3% |
| 87144 | 33.7 | 310 | 100 | $221.84 | ▲ 3.3% | 76 | 46.6% |
| 87002 | 33.7 | 61 | 30 | $174.42 | ▼ 3.9% | 122 | 36.6% |
| 87102 | 34.3 | 49 | 13 | $234.29 | ▲ 7.3% | 74 | 44.9% |
| 87059 | 35.0 | 33 | 13 | $230.17 | ▲ 1.6% | 109 | 46.3% |
| 87106 | 36.1 | 83 | 34 | $244.74 | ▼ 3.3% | 60 | 47.5% |
| 87048 | 37.1 | 27 | 16 | $294.12 | ▲ 7.2% | 84 | 58.0% |
| 87120 | 37.6 | 175 | 96 | $213.07 | ▲ 5.1% | 66 | 44.9% |
| 87104 | 38.8 | 25 | 20 | $249.18 | ▲ 4.9% | 86 | 45.3% |
🧠 Interpreting the Data
- DOM = Days on Market for active listings only
- MAI = Market Action Index — above 30 favors sellers, below 30 favors buyers
- % Price Reductions = Percentage of listings that have had at least one price cut
Final Word: Local Knowledge Wins
Market stats tell a story—but every home is its own case. Use this data as a compass, not a rulebook.
Selling? Price it right and act fast in high-MAI areas.
Buying? Look for long-DOM homes with recent price drops for the best leverage.
Stay Connected to the Latest Trends
