Venturi Realty Group Market Report
Albuquerque Housing Market Data
Monthly housing data for the Albuquerque area, packaged for readers, search engines, and machine-readable retrieval.
Southwest MLS monthly market data, accessed through Domus Analytics
May 2026
Market Pulse
Higher than the previous month.
Higher than the previous month.
Lower than the previous month.
Lower than the previous month.
Higher than the previous month.
Higher than the previous month.
Lower than the previous month.
Higher than the previous month.
Lower than the previous month.
Lower than the previous month.
Higher than the previous month.
Higher than the previous month.
Current answers
Albuquerque Market Data Snapshot
Concise current facts generated from the approved bundled dataset for readers, search engines, and AI answer tools.
- How current is the dataset?
- Current through May 2026.
- What period does it cover?
- January 2003 through May 2026.
- What is the public source label?
- Southwest MLS monthly market data, accessed through Domus Analytics
- What is Active Inventory?
- 1,770 in May 2026. Year-over-year percent change: -4.7%.
- What is New Listings?
- 1,161 in May 2026. Year-over-year percent change: -7.3%.
- What is New Pending Sales?
- 894 in May 2026. Year-over-year percent change: +4.2%.
- What is Pending Inventory?
- 1,201 in May 2026. Year-over-year percent change: +1.8%.
- What is Pending Fallout Rate?
- 18.5% in May 2026. Year-over-year percent change: +10.7%.
- What is Closed Sales?
- 868 in May 2026. Year-over-year percent change: +5.2%.
May 2026
Latest Monthly Metrics
| Metric | Value | Definition |
|---|---|---|
| % Distressed Listings | 0.7% YoY -33.6% -0.3 pts | The percentage of listings identified as distressed in the dashboard metric context. |
| Absorption Rate | 49.0% YoY +10.4% +4.6 pts | The dashboard absorption rate for the selected market and period. |
| Active Inventory | 1,770 YoY -4.7% -87 | The number of detached residential listings active at the end of the monthly period. |
| Closed Sales | 868 YoY +5.2% +43 | The number of detached residential listings that closed during the monthly period. |
| New Listings | 1,161 YoY -7.3% -91 | The number of detached residential listings newly listed during the monthly period. |
| New Pending Sales | 894 YoY +4.2% +36 | The number of listings newly placed under contract during the monthly period. |
| Pending Fallout Rate | 18.5% YoY +10.7% +1.8 pts | The pending fallout rate in the dashboard metric context. |
| Pending Fallouts | 222 YoY +12.7% +25 | The number of pending fallouts in the dashboard metric context. |
| Pending Inventory | 1,201 YoY +1.8% +21 | The number of detached residential listings in pending status at the end of the monthly period. |
| Supply of Inventory | 2.04 YoY -9.4% -0.2 | The estimated months of supply based on current inventory and sales pace. |
| Unsold Listings | 210 YoY +8.8% +17 | The number of unsold listings in the dashboard metric context. |
| Home Affordability Index | 81.0 YoY +1.3% +1 | Domus home affordability index for the selected market and period. |
| Mortgage Payment (est. PITI) | $2,714 YoY -1.2% -$33 | Estimated principal, interest, taxes, and insurance payment for the median-priced closed sale. |
| Mortgage Rate | 6.4% YoY -5.6% -0.4 pts | The mortgage rate series displayed in the Domus dashboard. |
| % Closed with Concessions | 37.8% YoY +8.2% +2.9 pts | The percentage of closed sales with concessions. |
| Concession Amount | $5,000 YoY 0.0% $0 | The median concession amount among closed sales. |
| Concession Discount Rate | 1.5% YoY -21.1% -0.4 pts | The concession amount as a percentage of sale price. |
| Days in Escrow | 34.0 YoY 0.0% 0 | The median number of days between contract and closing. |
| Days on Market | 12.0 YoY -7.7% -1 | The median days on market for detached residential listings that closed during the monthly period. |
| Days to Contract | 15.0 YoY -11.8% -2 | The median number of days from listing to contract. |
| List to Close Days | 54.0 YoY -5.3% -3 | The median number of days from listing to closing. |
| Average Sales Price | $440,173 YoY +2.2% +$9,591 | The average closed sale price for detached residential listings that closed during the monthly period. |
| Avg % of Price Changes | -2.8% YoY +4.3% +0.1 pts | The dashboard average percentage of price changes. |
| Median List Price | $449,997 YoY +3.4% +$14,997 | The median active list price at the end of the monthly period. |
| Median Original List Price | $414,900 YoY +1.3% +$5,401 | The median original list price for the selected on-market metric context. |
| Median Sales Price | $375,000 YoY +2.3% +$8,500 | The median closed sale price for detached residential listings that closed during the monthly period. |
| Price Changes | 839 YoY -6.3% -56 | The number of listings with price changes in the dashboard metric context. |
| Sold Price per Acre | $2,129,630 YoY -1.7% -$37,037 | The median closed sale price per acre for detached residential listings that closed during the monthly period. |
| Sold Price per SqFt | $215 YoY -0.7% -$2 | The median closed sale price per square foot for detached residential listings that closed during the monthly period. |
| Median Living Area | 1,968 YoY -1.5% -30 | The median living area for closed detached residential listings. |
| % Cash Sales | 12.2% YoY -13.9% -2.0 pts | The percentage of closed sales recorded as cash sales. |
| % Closed Above List Price | 21.3% YoY +16.4% +3.0 pts | The percentage of closed sales that sold above list price. |
| % from List Price Rec'd | -1.1% YoY +3.7% +0.0 pts | The average percentage difference between closed sale price and list price. |
| % from Original Price Rec'd | -2.6% YoY +9.6% +0.3 pts | The average percentage difference between closed sale price and original list price. |
| % of List Price Received | 98.9% YoY +0.0% +0.0 pts | The average closed sale price as a percentage of list price. |
| % of Original Price Received | 97.4% YoY +0.3% +0.3 pts | The average closed sale price as a percentage of original list price. |
| Sold Dollar Volume | $382,069,831 YoY +7.6% +$26,840,033 | The total closed sale dollar volume for detached residential listings that closed during the monthly period. |
Methodology
Data Notes
Southwest MLS monthly market data, accessed through Domus Analytics
The bundled dataset is a reviewed monthly export for detached residential properties in the Southwest MLS serving area for the Greater Albuquerque market. The plugin reads only approved JSON data packaged with the plugin.
Coverage: January 2003 through May 2026.
Long-history coverage is currently metric-specific: Absorption Rate, Active Inventory, Median List Price, Avg % of Price Changes, % Cash Sales, % Closed Above List Price, % Closed with Concessions, Concession Discount Rate, % Distressed Listings, Mortgage Payment (est. PITI), Home Affordability Index, % from List Price Rec'd, Concession Amount, Days in Escrow, Days to Contract, List to Close Days, Median Living Area, Median Original List Price, Days on Market, Supply of Inventory, Mortgage Rate, New Listings, New Pending Sales, % from Original Price Rec'd, Pending Fallout Rate, Pending Fallouts, Pending Inventory, Price Changes, % of List Price Received, % of Original Price Received, Average Sales Price, Closed Sales, Median Sales Price, Sold Price per Acre, Sold Price per SqFt, Sold Dollar Volume, Unsold Listings. 0 metrics currently use the 13-month approved monthly bundle.
67 Southwest MLS Greater Albuquerque serving areas
- 10 - Sandia Heights
- 20 - North ABQ Acres
- 21 - ABQ Acres West
- 30 - Far NE Heights
- 31 - Foothills North
- 32 - Academy West
- 40 - UNM
- 41 - Uptown
- 42 - UNM South
- 50 - Northeast Hghts
- 51 - Foothills South
- 60 - Four Hills Vlg
- 70 - Fairgrounds
- 71 - Southeast Hghts
- 72 - Mesa Del Sol
- 80 - Downtown Area
- 90 - Near South Vly
- 91 - Valley Farms
- 92 - Southwest Hghts
- 93 - Pajarito
- 100 - North Valley
- 101 - Near N Valley
- 102 - Far N Valley
- 103 - W River Valley
- 110 - NW Heights
- 111 - Ladera Heights
- 112 - Far West Mesa
- 120 - Paradise West
- 121 - Paradise East
- 130 - Corrales
- 140 - Rio Rancho S
- 141 - Rio Rancho SW
- 150 - Rio Rancho MID
- 151 - Rio Rancho M-N
- 152 - Rio Rancho M-W
- 160 - Rio Rancho N
- 161 - Rio Rancho Cnt
- 162 - Rio Rancho NW
- 170 - Bernalillo/Alg
- 180 - Placitas Area
- 210 - Carnuel/Montic
- 220 - North of I-40
- 230 - South of I-40
- 231 - Manzano Mtn
- 240 - Zuzax Tijeras
- 250 - NW Edgewood
- 260 - South 217
- 270 - NE Edgewood
- 271 - Stanley
- 280 - SE Edgewood
- 290 - North Moriarty
- 291 - South Moriarty
- 292 - Estancia McInt
- 293 - Mountainair
- 690 - W Valencia Cny
- 700 - Los Lunas
- 701 - W Los Lunas
- 710 - Bosque/Peralta
- 711 - E Los Lunas/To
- 720 - Meadowlake/El
- 721 - Las Maravillas
- 730 - West Belen
- 740 - Los Chavez
- 741 - Belen
- 742 - Jarales Bosque
- 750 - Adelino
- 760 - Rio Com/Tierra
Downloads
Machine-Readable Data
Data API
Public JSON endpoints for search engines, answer engines, data tools, and AI agents.
Suggested citation: WelcomeHomeABQ / Venturi Realty Group, Albuquerque Housing Market Monthly Data, based on Southwest MLS monthly market data, accessed through Domus Analytics.
Southwest MLS monthly market data, accessed through Domus Analytics
